| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Park River-Fordville/Lankin District Tournament | |
District Tournament | ||
| TBD | TBA vs. Grafton-Park River Spoilers Region Play In Game | |
Region Play In Game | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Park River-Fordville/Lankin District Tournament | |
District Tournament | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Grafton-Park River Spoilers at Higher Seed | |
at Higher Seed | ||
| 3:30pm |
(Location Changed) | Park River-Fordville/Lankin vs. Drayton-Valley-Edinburg |
| 5:00pm |
(Location Changed) | Park River-Fordville/Lankin vs. Drayton-Valley-Edinburg |
| 6:00pm |
(Location Changed) | Park River-Fordville/Lankin vs. Drayton-Valley-Edinburg |
| 7:30pm |
(Location Changed) | Park River-Fordville/Lankin vs. Drayton-Valley-Edinburg |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Griggs-Midkota vs. Park River-Fordville/Lankin | |
| 6:00pm | Griggs-Midkota vs. Park River-Fordville/Lankin | |
| 7:30pm | Griggs-Midkota vs. Park River-Fordville/Lankin |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Grafton-Park River Spoilers | |
| 4:15pm | Park River-Fordville/Lankin vs. Grafton
Team Gold Only | |
Team Gold Only | ||